Source: Insta/ Akshay Kumar
Movie: Sooryavanshi (2021) |
Lang & Genre: Hindi Action Drama |
Director: Rohit Shetty |
StarCast: • Akshay Kumar • Katrina Kiaf • Ajay Devgn • Ranveer Singh |
Writer: • Yunus Sajawal • Rohit Shetty • Farhad Samji • Sanchit Bendre • Vidhi Ghodgadnkar |
Producer: • Karan Johar • Rohit Shetty • Akshay Kumar |
Release Date: 5 Nov 2021 |
Sooryavanshi Box Office Collection Day Wise
Day | India Nett Collection | Worldwide Collection |
Day 1 | ₹ 26.29 Cr. | ₹ 39.31 Cr. |
Day 2 | ₹ 23.85 Cr. | ₹ 36.94 Cr. |
Day 3 | ₹ 26.94 Cr. | ₹ 32.05 Cr. |
Day 4 | ₹ 14.50 Cr. | ₹ 24.95 Cr. |
Day 5 | ₹ 11.25 Cr. | ₹ 20.25 Cr. |
Day 6 | ₹ 9.55 Cr. | ₹ 11.37 Cr. |
Day 7 | ₹ 8.30 Cr. | ₹ 15.62 Cr. |
Week1 | ₹ 120.65 Cr. | ₹ 180.74 Cr. |
Day 8 | ₹ 6.80 Cr. | ₹ 8.13 Cr. |
Day 9 | ₹ 10.35 Cr. | ₹ 16 Cr. |
Day 10 | ₹ 13.40 Cr. | ₹ 20.54 Cr. |
Day 11 | ₹ 4.50 Cr. | ₹ 8.45 Cr. |
Day 12 | ₹ 3.90 Cr. | ₹ 5.99 Cr. |
Day 13 | ₹ 3.42 Cr. | ₹ 5.48 Cr. |
Day 14 | ₹ 3.15 Cr. | ₹ 4.75 Cr. |
Week2 | ₹ 45.60 Cr. | ₹ 69.64 Cr. |
Day 15 | ₹ 3.26 Cr. | ₹ 4.66 Cr. |
Day 16 | ₹ 3.75 Cr. | ₹ 5.75 Cr. |
Day 17 | ₹ 5.35 Cr. | ₹ 8.07 Cr. |
Day 18 | ₹ 1.88 Cr. | ₹ 3.58 Cr. |
Day 19 | ₹ 1.70 Cr. | ₹ 2.46 Cr. |
Day 20 | ₹ 1.56 Cr. | ₹ 2.40 Cr. |
Day 21 | ₹ 1.18 Cr. | ₹ 1.40 Cr. |
Week3 | ₹ 18.70 Cr. | ₹ 28.27 Cr. |
Day 22 | ₹ 70 Lakh | ₹ 1.37 Cr. |
Day 23 | ₹ 1.43 Cr. | ₹ 1.68 Cr. |
Day 24 | ₹ 2.05 Cr. | ₹ 2.68 Cr. |
Day 25 | ₹ 0.62 Cr. | ₹ 1.57 Cr. |
Day 26 | ₹ 0.64 Cr. | ₹ 0.74 Cr. |
Day 27 | ₹ 0.51 Cr. | ₹ 0.61 Cr. |
Day 28 | ₹ 0.47 Cr. | ₹ 1 Cr. |
Week4 | ₹ 6.43 Cr. | ₹ 9.75 Cr. |
Day 29 | ₹ 0.36 Cr. | ₹ 0.42 Cr. |
Day 30 | ₹ 0.66 Cr. | ₹ 0.79 Cr. |
Day 31 | ₹ 0.99 Cr. | ₹ 1.33 Cr. |
Day 32 | ₹ 0.24 Cr. | – |
Day 33 | ₹ 0.23 Cr. | – |
Day 34 | ₹ 0.21 Cr. | – |
Day 35 | ₹ 0.27 Cr. | – |
Week5 | ₹ 2.96 Cr. | ₹ 3.75 Cr. |
Day 36 | ₹ 0.10 Cr. | – |
Day 37 | ₹ 0.21 Cr. | – |
Day_38 | ₹ 0.41 Cr. | – |
India Collcetion Nett: ₹ 195.40 Cr. |
India Collection Gross: ₹ 232.60 Cr. |
Worldwide Collection: ₹ 293.45 Cr. |
OverSeas Collection Gross: ₹ 61.81 Cr. |
Sooryavanshi Budget: 160 Crore INR |
Sooryavanshi Movie Verdict: Hit |
Sooryavanshi Screen Counts: |
India: 3519 Screens |
Maharashtra: 850-900 Screens |
Overseas: 1300 Screens |
Total Screens: 4500+ (Est.) |
Sooryavanshi Box Office Collection Day Wise
Read Also: Sooryavanshi (2021): Release Date, Cast & Crew, Budget, Box Office & Shooting Loaction
फिल्म ‘सूर्यवंशी’ के लिए कितनी फीस चार्ज कर रहे हैं अक्षय कुमार? बड़ा खुलासा