Movie: K.G.F: Chapter 2 (2022) |
Lang & Genre: Kannada Period Action Drama |
Director: Prashanth Neel |
StarCast: • Yash • Sanjay Dutt • Srinidhi Shetty |
Writer: Prashanth Neel |
Production: Hombale Films |
Release Date: 14 April 2022 |
KGF 2 Box Office Collection Day Wise
Day | India Nett Collection | Worldwide Collection |
Day 1 | ₹ 116.15 Cr. | ₹ 159.50 Cr. |
Day 2 | ₹ 90.60 Cr. | ₹ 126.50 Cr. |
Day 3 | ₹ 80.35 Cr. | ₹ 124 Cr. |
Day 4 | ₹ 90.76 Cr. | ₹ 136 Cr. |
Day 5 | ₹ 48.25 Cr. | ₹ 79 Cr. |
Day 6 | ₹ 37.65 | ₹ 55 Cr. |
Day 7 | ₹ 32.50 Cr. | ₹ 44 Cr. |
Day 8 | ₹ 26.80 Cr. | ₹ 31.49 Cr. |
Week1 | ₹ 523.04 Cr. | ₹ 750.49 Cr. |
Day 9 | ₹ 23.60 Cr. | ₹ 25.10 Cr. |
Day 10 | ₹ 37.25 Cr. | ₹ 42.75 Cr. |
Day 11 | ₹ 45.06 Cr. | ₹ 64.65 Cr. |
Day 12 | ₹ 17.15 Cr. | ₹ 26.75 Cr. |
Day 13 | ₹ 14.85 Cr. | ₹ 19.85 Cr. |
Day 14 | ₹ 11.95 Cr. | ₹ 17.15 Cr. |
Day 15 | ₹ 9.55 Cr. | ₹ 15.25 Cr. |
Week2 | ₹ 157.41 Cr. | ₹ 211.56 Cr. |
Day 16 | ₹ 9.35 Cr. | ₹ 12.95 Cr. |
Day 17 | ₹ 16.95 Cr. | ₹ 25 Cr. |
Day 18 | ₹ 21.25 Cr. | ₹ 28.95 Cr. |
Day 19 | ₹ 7.85 Cr. | ₹ 9.25 Cr. |
Day 20 | ₹ 18.20 Cr. | ₹ 24.65 Cr. |
Day 21 | ₹ 14.37 Cr. | ₹ 17.15 Cr. |
Day 22 | ₹ 9.30 Cr. | ₹ 11.45 Cr. |
Week3 | ₹ 97.92 Cr. | ₹ 130.20 Cr. |
Week4 | ₹ 46.63 Cr. | ₹ 83.25 Cr. |
KGF 2 Kannada Box Office Collection Day Wise
Day | Kannada Nett Collection |
Day 1 | ₹ 22.65 Cr. (₹ 28 Cr. Gross) |
Day 2 | ₹ 14.50 Cr. (₹ 17.25 Cr. Gross) |
Day 3 | ₹ 13.58 Cr. (₹ 16.15 Cr. Gross) |
Day 4 | ₹ 14.35 Cr. (₹ 17.25 Cr. Gross) |
Day 5 | ₹ 6.20 Cr. (₹ 7.50 Cr. Gross) |
Day 6 | ₹ 5.72 Cr. (₹ 6.85 Cr. Gross) |
Day 7 | ₹ 5.50 Cr. (₹ 6.55 Cr. Gross) |
Day 8 | ₹ 4.46 Cr. (₹ 5.30 Cr. Gross) |
Week1 | ₹ 86.96 Cr. (₹ 103.35 Cr. Gross) |
Day 9 | ₹ 3.19 Cr. (₹ 3.80 Cr. Gross) |
Day 10 | ₹ 5.80 Cr. (₹ 6.95 Cr. Gross) |
Day 11 | ₹ 8.58 Cr. (₹ 10.25 Cr. Gross) |
Day 12 | ₹ 2.82 Cr. (₹ 3.35 Cr. Gross) |
Day 13 | ₹ 2.47 Cr. (₹ 2.90 Cr. Gross) |
Day 14 | ₹ 2.07 Cr. (₹ 2.45 Cr. Gross) |
Day 15 | ₹ 1.86 Cr. (₹ 2.21 Cr. Gross) |
Week2 | ₹ 25.79 Cr. (₹ 30.75 Cr. Gross) |
Day 16 | ₹ 1.82 Cr. (₹ 2.16 Cr. Gross) |
Day 17 | ₹ 3.92 Cr. (₹ 4.65 Cr. Gross) |
Day_18 | ₹ 5.20 Cr. (₹ 6.18 Cr. Gross) |
Day 19 | ₹ 1.68 Cr. (₹ 1.99 Cr. Gross) |
Day 20 | ₹ 3.35 Cr. (₹ 4.75 Cr. Gross) |
Day 21 | ₹ 2.60 Cr. (₹ 3.25 Cr. Gross) |
Day_22 | ₹ 1.02 Cr. (₹ 1.25 Cr. Gross) |
Week3 | ₹ 19.59 Cr. (₹ 23.35 Cr. Gross) |
Week4 | ₹ 10.36 Cr. (₹ 12.35 Cr. Gross) |
Total Gross Collection
India Collection Nett: ₹ 825.00 Cr. |
India Collection Gross: ₹ 989.50 Cr. |
Overseas Collection Gross: ₹ 186.00 Cr. |
Wordwide Collection: ₹ 1175.50 Cr. |
Language Wise
Kannada Collection: ₹ 142.70 Crore |
Hindi Collection: ₹ 420.70 Crore |
Telugu Collection: ₹ 109.50 Crore |
Tamil Collection: ₹ 97.60 Crore |
Malayalam Collection: ₹ 54.50 Crore |
KGF 2 Budget: 100 Crore INR[1] |
KGF 2 Movie Verdict: All Time Blockbuster |
KGF 2 Screen Counts: |
Karnataka: 800+ |
AP/TS: 1000+ |
North India Hindi: 4400+ |
Tamil Nadu: 400+ |
Kerala: 400+ |
Overseas: 4000+ |
Worldwide: 10000+ |
KGF 2 Box Office Collection Day Wise | India & Worldwide | Language Wise
Read Also: RRR Box Office Collection Day Wise | India & Worldwide | Language Wise
क्या सचमें फिल्म ‘KGF 2’ के लिए 25 करोड़ चार्ज कर रहे हैं एक्टर यश? जानिए क्या है सच?