
Spider Man No Way Home Hit Or Flop
| Movie | Spider-Man: No Way Home (2021) |
| Release Date | 17 Dec 2021 (USA) |
| Release In | Theatres |
| Theatre Counts | 4336 Theatres |
| Spider-Man: No Way Home Budget | $500 Million ($200M Production & $300M P&A) |
| Domestic Collection (USA & Canada) | $802.70 Million |
| Overseas Collection | $1.08 Billion |
| Worldwide Collection | $1.89 Billion[1] |
| Spider-Man: No Way Home Movie Verdict | Blockbuster |
| Box Office Record: • Highest Grossing Movie 2021 • 3rd Highest Grossing Film Of All Time At The Domestic Box Office • 6th Highest Grossing Film Of All Time At The WW Box Office |
Spider-Man: No Way Home (2021)

| Movie | Spider-Man: No Way Home (2021) |
| Language Genre | English Superhero Action Drama |
| Director | Jon Watts |
| StarCast | Tom Holland Zendaya Benedict Cumberbatch Jacob Batalon Willem Dafoe Alfred Molina |
| Writer | Chris McKenna Erik Sommers Steve Ditko |
| Producer | Kevin Feige Amy Pascal |
| Production | Columbia Pictures Marvel Studios Pascal Pictures |
| Distributed By | Sony Pictures Entertainment |
Critical Response

| Website | Rating |
| IMDB | 8.5/10* |
| Rotten Tomatoes | 93/100% |
| Common Sense Media | 4/5* |
| Meta Critic | 72/100% |
| BookMyShow | 93/100% |
| Times Of India | 4.5/5* |
| Parent Previews | 3.5/5* |
| The Indian Express | 3.5/5* |
| Taran Adarsh | 5/5* |
| DNA | 4/5* |
| Koimoi | 4/5* |
| NDTV | 4/5* |
| Overall Response | Most BingeWorthy |
Image Source: Instagram/ Spider-Man Movie
