
Valimai Hit Or Flop (Worldwide)
| Movie | Valimai (2022) |
| Release Date | 24 Feb 2022 (Worldwide) |
| Release In | Theatres |
| Screen Counts | 3500* |
| Valimai Budget | 150.00 Crore INR |
| WW Theatrical Rights Cost | 96.00 Crore INR[1] |
| Tamil Nadu Collection | 97.25 Crore INR |
| India Collection | 110.05 Crore INR |
| Overseas Collection | 33.50 Crore INR |
| Worldwide Collection | 163.25 Crore INR |
| Valimai Movie Verdict | Average |
Valimai Hit Or Flop (Language Wise)

Tamil
| Movie | Valimai (Tamil) |
| Tamil Nadu Theatrical Rights Cost | 64.50 Crore INR |
| Tamil Collection | 97.25 Crore INR |
| Valimai Verdict (Tamil) | Below-Hit |

Telugu
| Movie | Valimai (Telugu) |
| AP/TS Theatrical Rights Cost (IVY Productions) | 2.50 Crore INR |
| Telugu Collection | 3.20 Crore INR |
| Valimai Verdict (Telugu) | Flop |

Hindi North India
| Movie | Valimai The Power (Hindi) |
| Hindi North India Theatrical Rights Cost (Zee Studios) | 2.50 Crore INR |
| Hindi Collection | 1.25 Crore INR |
| Valimai Verdict (Hindi) | Flop |

Kannada
| Movie | Valimai (Kannada) |
| Karnataka Theatrical Rights Cost (Kamar Film Factory) | 4 Crore INR |
| Kannada Collection | 6.45 Crore INR |
| Valimai Verdict (Kannada) | Average |
Malayalam

| Movie | Valimai (Malayalam) |
| Kerala Theatrical Rights Cost (E4 Entertainment) | 2.50 Crore INR |
| Malayalam Collection | 2.52 Crore INR |
| Valimai Verdict (Malayalam) | Flop |
Valimai Pre-Release Business

| Rights | Cost |
| Tamil Nadu Theatrical Rights | 64.50 Crore INR |
| AP & TS Theatrical Rights | 2.50 Crore INR |
| Karnataka Theatrical Rights | 4 Crore INR |
| Hindi North India Theatrical Rights | 2.50 Crore INR |
| Karala Theatrical Rights | 2.50 Crore INR |
| Overseas Theatrical Rights | 20 Crore INR |
| Music Rights | 4 Crore INR |
| Digital & Settellite Rights | 65-70 Crore INR |
| Total Pre-Release Business | 170 Crore INR |
| Production Budget Incl. Salary | 150 Crore INR |
| Total Makers Profit (Excl. Box Office) | 20 Crore INR |
Valiami Movie

| Movie | Valimai (2022) |
| Language | Tamil (Org.) Also Dubb In: Telugu, Hindi Kannada & Malayalam |
| Genre | Action Drama |
| Director | H. Vinoth |
| StarCast | Ajith Kumar Huma Qureshi Kartikeya Gummakonda |
| Writer | H. Vinoth |
| Producer | Boney Kapoor |
| Production | Bayview Projects LLP Zee Studios |
Critical Response

| Website | Rating |
| IMDB | 6/10* |
| Times Of India | 3/5* |
| Indian Express | 2/5* |
| Great Andhra | 1.5/5* |
| Koimoi | 2/5* |
| FirstPost | 2.5/5* |
| India Today | 3/5* |
| NDTV | 2.5/5* |
| Pinkvilla | 3/5* |
| The News Minute | 2.5/5* |
| Gulte | 2.5/5* |
| Filmibeat | 3.5/5* |
| 123 Telugu | 2.75/5* |
| Bollywood Hungama | 2/5* |
| Behind Woods | 3/5* |
| The Quint | 2.5/5* |
| Bollywood Life | 3.5/5* |
| Deccan Herald | 2.5/5* |
| Overall Response | One Time Watch |
———————————–
