
Is Vaathi Hit Or Flop?
| Movie | Vaathi (2023) |
| Release Date | 17 February 2023 |
| Screen Counts | 1500+ |
| Budget | 40.00 Crore INR |
| WW Theatrical Rights | 30.00 Crore INR |
| India Collection | 76.85 Crore INR |
| Overseas Collection | 19.75 Crore INR |
| Worldwide Collection | 111.15 Crore INR |
| Movie Verdict | Blockbuster |
In-Text: Dhanush’s latest film, ‘Vaathi’ has been a resounding success at the box office, having grossed an impressive ₹76.85 crores in India and a staggering ₹111.15 crores globally, despite being made on a production budget of just ₹40 crores. It’s undeniable that the movie’s success has been a major boon for both the makers and distributors, as it has surpassed expectations in terms of performance. ‘Vaathi’ has proven to be a crowd-pleaser, and solidifying its status as a Commercial Hit.
| Read Also: Is Varisu Hit Or Flop? Box Office Result of Vijay’s Varisu |
| Is Thunivu Hit Or Flop? Box Office Result of Ajith Kumar’s Thunivu |
Movie
| Movie | Vaathi (2023) |
| Language | Tamil |
| Genre | Period Action Drama |
| Director | Venky Atluri |
| StarCast | Dhanush Samyuktha |
| Writer | Venky Atluri |
| Producer | Suryadevara Naga Vamsi Sai Soujanya |
| Production | Sithara Entertainments Fortune Four Cinemas Srikara Studios |
| Distributed By | PVP Cinema Seven Screen Studio Sony Pictures Skanda Cinemass Einstin Media |
Critical Response
| Website | Rating |
| IMDb | 7.5/10*[1] |
| Times Of India | 3/5* |
| The Indian Express | 1.5/5* |
| India Today | 2.5/5* |
| Koimoi | 3.5/5* |
| New Indian Express | 2.5/5* |
| The News Minute | 1.5/5* |
| Behindwoods | 2.5/5* |
| India Glitz | 3/5* |
| 123 Telugu | 3/5* |
| Overall Response | Average |
