
Is Thunivu Hit Or Flop?
| Movie | Thunivu (2022) |
| Release Date | 11 January 2023 |
| Screen Counts | 2800+ |
| Budget | 150.00 Crore INR |
| WW Theatrical Rights | 90.50 Crore INR |
| India Collection | 123.15 Crore INR |
| Overseas Collection | 51.95 Crore INR |
| Worldwide Collection | 198.50 Crore INR |
| Movie Verdict | Hit |
In-Text: Ajith Kumar’s ‘Thunivu’ has so far collected ₹123.15 crores in India and ₹198.50 crores globally against the production budget of ₹150 crores. ‘Thunivu’ has looked too well at the ticket window and has been declared a Box Office Hit. But if these numbers were better than current, then it would be a matter of double happiness for the makers. But what can be done now?
| Read Also: Is Varisu Hit Or Flop? Box Office Result of Vijay’s Varisu |
| Ajith Kumar’s Thunivu Budget and Pre-Release Business |
Movie
| Movie | Thunivu (2023) |
| Language | Tamil |
| Genre | Action Heist |
| Director | H. Vinoth |
| StarCast | Ajith Kumar Manju Warrier Samuthirakani Pavani Reddy |
| Writer | H. Vinoth |
| Producer | Boney Kapoor |
| Production | Bayview Projects LLP Zee Studios |
| Distributed By | Red Giant Movies |
Critical Response
| Website | Rating |
| IMDb | 6.1/10*[1] |
| Times Of India | 3/5* |
| The Indian Express | 3/5* |
| FirstPost | 2.5/5* |
| India Today | 3/5* |
| Pinkvilla | 3/5* |
| Koimoi | 2.5/5* |
| Great Andhra | 3/5* |
| The Quint | 3/5* |
| Behindwoods | 2.75/5* |
| 123 Telugu | 2.5/5* |
| Rediff | 2/5* |
| Mirchi9 | 1.75/5* |
| Deccan Herald | 2.5/5* |
| The News Minute | 2.5/5* |
| Overall Response | Medium |
