
Is Shehzada Hit Or Flop?
| Movie | Shehzada (2023) |
| Release Date | 17 February 2023 |
| Screen Counts | 3000+ |
| Budget | 85.00 Crore INR |
| India Collection | 32.20 Crore INR |
| Overseas Collection | 09.10 Crore INR |
| Worldwide Collection | 47.43 Crore INR |
| Movie Verdict | Flop |
In-Text: Kartik Aaryan’s ‘Shehzada’— the official remake of Allu Arjun’s ‘Ala Vaikunthapurramuloo’— has so far grossed ₹32.20 crores in India and ₹47.43 crores globally against the budget of ₹85 crores. Despite delivering a reasonably successful film ‘Bhool Bhulaiyaa 2’, ‘Shehzada’s performance is disappointing for Kartik Aaryan, and it’s called a Box Office Flop. Although there will be no loss to anyone from the ‘Shehzada’ because the film has already made a lot of recoveries, but sometimes the value is more important. Because if considering the recovery, many films became blockbusters, including ‘JugJugg Jeeyo’, ‘Ek Villain Returns’, and ‘Bhediya’.
Movie
| Movie | Shehzada (2023) |
| Language | Hindi |
| Genre | Action Comedy |
| Remake of | Ala Vaikunthapurramuloo by Trivikram Srinivas |
| Director | Rohit Dhawan |
| StarCast | Kartik Aaryan Kriti Sanon Paresh Rawal Manisha Koirala |
| Writer | Rohit Dhawan Trivikram Srinivas |
| Producer | Bhushan Kumar Aman Gill Allu Aravind S. Radha Krishna Kartik Aaryan |
| Production | T-Series Films Geetha Arts Brat Films Haarika & Hassine Creations |
| Distributed By | AA Films |
Critical Response
| Website | Rating |
| IMDb | 5.3/10*[1] |
| Times Of India | 3.5/5* |
| The Indian Express | 0.5/5* |
| FirstPost | 2/5* |
| The Quint | 1.5/5* |
| Pinkvilla | 3.5/5* |
| Koimoi | 2/5* |
| Filmfare | 3/5* |
| Amar Ujala | 2.5/5* |
| Bollywood Hungama | 4/5* |
| News 18 | 3/5* |
| NDTV | 2.5/5* |
| Rediff | 2/5* |
| Aaj Tak | 3/5* |
| Zoom Tv | 3/5* |
| Overall Response | Poor |
