
Is Shamshera Hit Or Flop?
| Movie | Shamshera (2022) |
| Release Date | 22 July 2022 |
| Screen Counts | 4350+ |
| Budget | 150.00 Crore INR |
| India Collection | 42.48 Crore INR |
| Overseas Collection | 13.01 Crore INR |
| Worldwide Collection | 63.58 Crore INR |
| Movie Verdict | Disaster |
Is Shamshera Hit Or Flop In-Text: Ranbir Kapoor’s period drama ‘Shamshera’ has so far collected ₹42.48 crores in India and ₹63.58 crores worldwide against the big production budget of ₹150 crores. For became a hit against 150 crores budget, ‘Shamshera’ has to need around more than ₹150 crores domestically, but ₹150 crores, there is no sign of ‘Shamshera’ crossing ₹50 crores at the box office, and it’s below disaster box office performance from ‘Shamshera’, and it’s a total loss for makers.
| Read Also: Ranbir Kapoor’s Shamshera Movie Budget & Pre-Release Business |
| Is Jugjugg Jeeyo Hit Or Flop? Box Office Result Of Varun Dhawan’s Jugjugg Jeeyo |
Movie
| Movie | Shamshera (2022) |
| Language | Hindi |
| Genre | Action Period Drama |
| Director | Karan Malhotra |
| StarCast | Ranbir Kapoor Sanjay Dutt Vaani Kapoor |
| Writer | Neelesh Misra Khila Bisht Piyush Mishra Ekta Pathak Malhotra Karan Malhotra |
| Producer | Aditya Chopra |
| Production | Yash Raj Films |
| Distributed By | Yash Raj Films |
Critical Response
| Website | Rating |
| IMDb | 4.9/10*[1] |
| Times Of India | 2.5/5* |
| The Indian Express | 2.5/5* |
| FirstPost | 3.5/5* |
| India Today | 2/5* |
| Pinkvilla | 3/5* |
| Koimoi | 2/5* |
| Rediff | 2/5* |
| Bollywood Hungama | 1.5/5* |
| Filmibeat | 3.5/5* |
| Zoom TV | 3.5/5* |
| Filmfare | 3/5* |
| Tribune India | 2/5* |
| Deccan Herald | 2/5* |
| Mid-Day | 3/5* |
| Overall Response | Average |
