
RRR Hit Or Flop (Worldwide)
| Movie | RRR (2022) |
| Release Date | 25 March 2022 (Worldwide) |
| Release In | Theatres |
| Screen Counts | 12000* (Worldwide) |
| RRR Budget | 450 Crore INR |
| WW Theatrical Rights Cost | 470 Crore INR[1] |
| Telugu Collection | 363.74 Crore INR |
| India Collection | 757.65 Crore INR |
| Overseas Collection | 195 Crore INR |
| Worldwide Collection | 1095 Crore INR |
| RRR Verdict (Worldwide) | Hit |
RRR Hit Or Flop (Language Wise)

Telugu
| Movie | RRR (Telugu) |
| AP/TS Theatrical Rights Cost | 165 Crore INR |
| Telugu Collection | 363.74 Crore INR |
| RRR Verdict (Telugu) | Super-Hit |

Hindi
| Movie | RRR (Hindi) |
| Hindi North India Theatrical Rights Cost (Pen Studios) | 140 Crore INR |
| Hindi Collection | 253.84 Crore INR[2] |
| RRR Verdict (Hindi) | Super-Hit |

Tamil
| Movie | RRR (Tamil) |
| Tamilnadu Theatrical Rights Cost (Lyca Productions) | 48 Crore INR |
| Tamil Collection | 60.92 Crore INR |
| RRR Verdict (Tamil) | Average |

Kannada
| Movie | RRR (Kannada) |
| Karnataka Theatrical Rights (KVN Productions) | 45 Crore INR |
| Kannada Collection | 60.25 Crore INR |
| RRR Verdict (Kannada) | Average |

Malayalam
| Movie | RRR (Malayalam) |
| Kerala Theatrical Rights Cost | 15 Crore INR |
| Malayalam Collection | 18.90 Crore INR |
| RRR Verdict (Malayalam) | Average |
RRR Pre-Release Business

| Rights | Cost |
| AP/TS Theatrical Rights | 165 Crore INR |
| Tamilnadu Theatrical Rights (Lyca Productions) | 48 Crore INR |
| Hindi Theatrical Rights (North India) (Pen Studios) | 140 Crore INR |
| Karnataka Theatrical Rights (KVN Productions) | 45 Crore INR |
| Kerala Theatrical Rights | 15 Crore INR |
| Overseas Rights (Phars FIlms) | 70 Crore INR |
| Streaming & Satellite Rights (Netflix & Zee Network) | 400 Crore INR |
| Total Pre-Release Business | 890 Crore INR |
| Production Budget | 450 Crore INR |
| Prints & Advertising | 80 Crore INR |
| Total Cost | 530 Crore INR |
| Total Makers Profit (Excl. Box Office) | 360 Crore INR |
RRR Movie

| Movie | RRR (2022) |
| Language | Telugu (Org.) Also Dub In: Tamil, Hindi, Kannada & Malayalam |
| Genre | Epic Period Drama |
| Director | S. S. Rajamouli |
| StarCast | Jr. NTR Ram Charan Ajay Devgn Alia Bhatt |
| Writer | S. S. Rajamouli K. V. Vijayendra Prasad Sai Madhav Burra |
| Producer | D. V. V. Danayya |
| Production | DVV Entertainments |
| Distributed By | Pen Studios (North India) Lyca Productions (Tamil Nadu) KVN Productions (Karnataka) |
| Release Date | 25 March 2022 |
Critical Response

| Website | Rating |
| IMDB | 8/10* |
| Times Of India | 3.5/5* |
| The Indian Express | 3.5/5* |
| India Today | 3.5/5* |
| Gulte | 3.2/5* |
| Koimoi | 4/5* |
| NDTV | 2/5* |
| Great Andhra | 2.5/5* |
| Rediff | 2/5* |
| Pinkvilla | 3.5/5* |
| Bollywood Hungama | 4/5* |
| The Quint | 3/5* |
| Mirchi9 | 3.5/5* |
| ABP Live | 3/5* |
| Filmfare | 3/5* |
| Deccan Herald | 3.5/5* |
| FirstPost | 3.5/5* |
| News Bytes | 4.5/5* |
| Filmibeat | 3.5/5* |
| Overall Response | Watch Worthy (Action Pack) |
——————————–
