
Is Rocketry Movie Hit Or Flop?
| Movie | Rocketry: The Nambi Effect (2022) |
| Release Date | 1 July 2022 |
| Screen Counts | 1600+ |
| Budget | 25.00 Crore INR |
| Hindi Collection | 26.05 Crore INR |
| India Collection | 35.75 Crore INR |
| Overseas Collection | 07.95 Crore INR |
| Worldwide Collection | 50.50 Crore INR |
| Movie Verdict | Average |
Is Rocketry Movie Hit Or Flop In-Text: R. Madhavan starrer former ISRO scientist Nambi Narayanan’s biopic film ‘Rocketry: The Nambi Effect’ has so far collected ₹35.75 crores in India and ₹50.50 crores globally against its small budget of ₹25 crores. Despite the opening of ‘Rocketry’ not well, the film ended its box office with good numbers. But still, ‘Rocketry: The Nambi Effect’ is an average film at the box office because the makers spent a huge amount on P&A.
| Read Also: R. Madhavan’s Rocketry Movie Budget & Pre-Release Business |
| Is Major Movie Hit Or Flop? Box Office Result Of Adivi Sesh’s Major |
Movie
| Movie | Rocketry: The Nambi Effect (2022) |
| Language | Hindi English Tamil |
| Genre | Biopic Drama |
| Biopic Of | Nambi Narayanan[1] (Former Scientist Of ISRO) |
| Director | R. Madhavan |
| StarCast | R. Madhavan Simran Suriya Shahrukh Khan |
| Writer | R. Madhavan |
| Producer | R. Madhavan Varghese Moolan Vijay Moolan |
| Distributed By | UFO Moviez Red Giant Movies Yash Raj Films Phars Film Co |
Critical Response
| Website | Cost |
| IMDb | 9/10* |
| Times Of India | 3.5/5* |
| The Indian Express | 2.5/5* |
| FirstPost | 2/5* |
| India Today | 2.5/5* |
| Pinkvilla | 3/5* |
| The Quint | 3/5* |
| Behindwoods | 2.75/5* |
| NDTV | 2.5/5* |
| Zoom TV | 3.5/5* |
| Deccan Herald | 2/5* |
| Free Press Journal | 3.5/5* |
| Amar Ujala | 4/5* |
| Overall Response | Good |
