
Is Pathan Hit Or Flop?
| Movie | Pathan (2023) |
| Release Date | 25 January 2023 |
| Screen Counts | 8000+ |
| Budget | 250.00 Crore INR |
| India Collection | 540.88 Crore INR |
| Overseas Collection | 394.94 Crore INR |
| Worldwide Collection | 1046.60 Crore INR |
| Movie Verdict | All-Time-Blockbuster |
In-Text: Shahrukh Khan’s Bollywood comeback thriller ‘Pathan’ has so far grossed ₹540.88 crores domestically and ₹1046.60 crores globally against its production budget of ₹250 crores. Despite many controversies around the film, ‘Pathan’ has performed record-breaking excellently at the ticket window and is already an all-time blockbuster. Also, the highest opener and grossing film of Hindi history ever.
| Read Also: SRK’s Pathan Budget, Production & Pre-Release Business |
| Upcoming Big Budget Indian Movies 2023-2024 |
Movie
| Movie | Pathan (2023) |
| Language | Hindi Dubb Version: English, Telugu & Tamil |
| Genre | Action Spy Thriller |
| Director | Siddharth Anand |
| StarCast | Shahrukh Khan Deepika Padukon John Abraham Dimple Kapadia |
| Writer | Siddharth Anand Shridhar Raghavan |
| Producer | Aditya Chopra |
| Production | Yash Raj Films |
| Distributed BY | Yash Raj Films |
Critical Response
| Website | Rating |
| IMDb | 6.2/10*[1] |
| Times Of India | 3.5/5* |
| The Indian Express | 3/5* |
| FirstPost | 2.5/5* |
| India Today | 3.5/5* |
| Pinkvilla | 3.5/5* |
| Koimoi | 3/5* |
| Bollywood Hungama | 4.5/5* |
| Filmfare | 4/5* |
| Zoom Tv | 4/5* |
| DNA India | 3.5/5* |
| NDTV | 3.5/5* |
| Rediff | 4/5* |
| The Quint | 3.5/5* |
| Zee News | 3.5/5* |
| The News Minute | 3.5/5* |
| Deccan Herald | 2.5/5* |
| Aaj Tak | 3.5/5* |
| Amar Ujala | 3/5* |
| News18 | 3/5* |
| Overall Response | Paisa Wasool for Mass Audience |
