
Is Doctor G Hit Or Flop?
| Movie | Doctor G (2022) |
| Release Date | 14 October 2022 |
| Screen Counts | 2800+ |
| Budget | 35.00 Crore INR |
| India Collection | 26.45 Crore INR |
| Overseas Collection | 09.22 Crore INR |
| Worldwide Collection | 40.71 Crore INR |
| Movie Verdict | Average |
In-Text: Ayushmann Khurrana’s ‘Doctor G’ has so far grossed ₹25.45 crores in India and ₹40.71 crores globally against its ₹35 crores production budget. Despite being a low-budget film, no doubt the box office performance of ‘Doctor G’ is not too well, but it’s also not a box office failure.
| Read Also: Ayushmann Khurrana’s Doctor G Budget & Pre-Release Business |
| Is Anek Movie Hit Or Flop? Box Office Result Of Ayushmann Khurrana’s Anek |
Doctor G Movie
| Movie | Doctor G (2022) |
| Language | Hindi |
| Genre | Comedy Drama |
| Director | Anubhuti Kashyap |
| StarCast | Ayushmann Khurrana Rakul Preet Singh Shefali Shah Sheeba Chaddha |
| Writer | Sumit Saxena Saurabh Bharat Vishal Wagh Anubhuti Kashyap |
| Producer | Vineet Jain |
| Production | Junglee Pictures |
| Distributed By | Anand Pandit Motion Pictures |
Critical Response
| Website | Rating |
| IMDb | 7.4/10*[1] |
| Times Of India | 4/5* |
| The Indian Express | 2.5/5* |
| FirstPost | 2.5/5* |
| India Today | 2/5* |
| Pinkvilla | 2/5* |
| Filmfare | 4/5* |
| NDTV | 3.5/5* |
| News18 | 3.5/5* |
| Rediff | 3.5/5* |
| ABP News | 3.5/5* |
| Mid-Day | 3.5/5* |
| The Quint | 2.5/5* |
| Bollywood Hungama | 2.5/5* |
| Koimoi | 2.5/5* |
| Deccan Herald | 2.5/5* |
| ZoomTv E | 3.5/5* |
| Overall Response | Good |
