
Is Dobaaraa Hit Or Flop?
| Movie | Dobaaraa (2022) |
| Release Date | 19 August 2022 |
| Screen Counts | 325+ |
| Budget | 30.00 Crore INR |
| India Collection | 04.28 Crore INR |
| Overseas Collection | 00.40 Crore INR |
| Worldwide Collection | 05.50 Crore INR |
| Movie Verdict | Flop |
Is Dobaaraa Hit Or Flop In-Text: Taapsee Pannu’s mystery drama ‘Dobaaraa’ has so far collected ₹4.28 crores domestically and ₹5.50 crores globally against the production budget of ₹30 crores. Despite being a low-budget film, without a doubt, it’s not performed well at the box office and Taapsee’s ‘Dobaaraa’ is a commercial failure.
| Read Also: Is Dhaakad Hit Or Flop? Box Office Result Of Kangana Ranaut’s Dhaakad |
| Is Laal Singh Chaddha Hit Or Flop? Box Office Result of Aamir Khan’s Laal Singh Chaddha |
Dobaaraa Movie
| Movie | Dobaaraa (2022) |
| Language | Hindi |
| Genre | Mystery Drama |
| Remake of | Mirage (Spanish Film) By Oriol Paulo[1] |
| Director | Anurag Kashyap |
| StarCast | Taapsee Pannu Pavail Gulati Nassar |
| Writer | Nihit Bhave |
| Producer | Shobha Kapoor Ekta Kapoor Sunit Khetrapal Gaurav Bose |
| Production | Cult Movies Athena Vermillion World |
| Distributed By | Pen Marudhar Entertainment |
Critical Response
| Website | Rating |
| IMDb | 2.8/10* |
| Times Of India | 3.5/5* |
| The Indian Express | 1.5/5* |
| FirstPost | 2.5/5* |
| India Today | 3.5/5* |
| Pinkvilla | 2/5* |
| Rediff | 3.5/5* |
| NDTV | 3/5* |
| The Quint | 3.5/5* |
| Zoom Tv | 2.5/5* |
| Deccan Herald | 3.5/5* |
| DNA India | 5/5* |
| Filmfare | 3/5* |
| Bollywood Life | 2.5/5* |
| Overall Response | Good |
