
| Movie: Bheemla Nayak (2022) |
| Lang & Genre: Telugu Action Drama |
| Director: Saagar K Chandra |
| StarCast: • Pawan Kalyan • Rana Daggubati • Nithya Menen |
| Writer: Trivikram Srinivas |
| Production: Sithara Entertainments |
| Release Date: 25 Feb 2022 |
Bheemla Nayak Box Office Collection Day Wise
| Day | India Nett Collection | Worldwide Collection |
| Day 1 | ₹ 37.50 Cr. | ₹ 58.20 Cr. |
| Day 2 | ₹ 19.05 Cr. | ₹ 27.10 Cr. |
| Day 3 | ₹ 20.15 Cr. | ₹ 27.90 Cr. |
| Day 4 | ₹ 8.50 Cr. | ₹ 10.10 Cr. |
| Day 5 | ₹ 11.70 Cr. | ₹ 15.70 Cr. |
| Day 6 | ₹ 5.60 Cr. | ₹ 7.30 Cr. |
| Day 7 | ₹ 1.85 Cr. | ₹ 2.45 Cr. |
| Week1 | ₹ 104.35 Cr. | ₹ 148.75 Cr. |
| Day 8 | ₹ 1.35 Cr. | ₹ 1.75 Cr. |
| Day 9 | ₹ 2.01 Cr. | ₹ 2.65 Cr. |
| Day 10 | ₹ 3.42 Cr. | ₹ 4.15 Cr. |
| Day 11 | ₹ 0.82 Cr. | ₹ 1.08 Cr. |
| Day 12 | ₹ 0.57 Cr. | ₹ 0.75 Cr. |
| Day 13 | ₹ 0.32 Cr. | ₹ 0.43 Cr. |
| Day 14 | ₹ 0.24 Cr. | ₹ 0.33 Cr. |
| Week2 | ₹ 8.73 Cr. | ₹ 11.14 Cr. |
Bheemla Nayak Telugu Box Office Collection Day Wise
| Day | Telugu Nett Collection |
| Day 1 | ₹ 31.25 Cr. (₹ 37.30 Cr. Gross) |
| Day 2 | ₹ 18.52 Cr. (₹ 22.03 Cr. Gross) |
| Day 3 | ₹ 19.12 Cr. (₹ 23.35 Cr. Gross) |
| Day 4 | ₹ 7.25 Cr. (₹ 8.62 Cr. Gross) |
| Day 5 | ₹ 10.45 Cr. (₹ 12 Cr. Gross) |
| Day 6 | ₹ 5.28 Cr. (₹ 6.28 Cr. Gross) |
| Day 7 | ₹ 1.45 Cr. (₹ 1.72 Cr. Gross) |
| Week1 | ₹ 92.92 Cr. (₹ 110.57 Cr. Gross) |
| Day 8 | ₹ 1.07 Cr. (₹ 1.25 Cr. Gross) |
| Day 9 | ₹ 1.46 Cr. (₹ 1.80 Cr. Gross) |
| Day 10 | ₹ 2.52 Cr. (₹ 3.08 Cr. Gross) |
| Day 11 | ₹ 0.68 Cr. (₹ 0.80 Cr. Gross) |
| Day 12 | ₹ 0.42 Cr. (₹ 0.50 Cr. Gross) |
| Day 13 | ₹ 0.24 Cr. (₹ 0.28 Cr. Gross) |
| Day 14 | ₹ 0.17 Cr. (₹ 0.20 Cr. Gross) |
| Week2 | ₹ 6.56 Cr. (₹ 7.80 Cr. Gross) |
Total Gross Collection
| India Collection Nett: ₹ 113.08* Cr. |
| India Collection Gross: ₹ 133.43* Cr. |
| Overseas Collection: ₹ 26.46* Cr. |
| Worldwide Collection: ₹ 159.89* Cr. |
Language Wise
| Telugu Collection: ₹ 99.48* Cr. |
| Hindi Collection: ₹ 2.75* Cr. |
| Kannada Collection: ₹ 9.35* Cr. |
| Tamil Collection: 1.50* Cr. |
| Malayalam Collection: – |
| Read Also: Valimai Box Office Collection Day Wise | India & Worldwide |
| Bheemla Nayak Budget, Pre-Release Business & Production |
| Bheemla Nayak Budget: 75 Crore INR |
| WW Thearical Rights Cost: 102.50[1] |
| Bheemla Nayak Verdict: Hit (Till Now) |
| Bheemla Nayak Screen Counts: |
| Telangana & Andhra Pradesh: 1200* |
| Karnataka: 350* |
| Hindi North India: 150* |
| Tamil Nadu: – |
| Kerala: – |
| Overseas: 500* |
| Worldwide: 2500* |
Read Also: Is Pushpa Hit Or Flop? Unexpected Box Office Result Of ‘Pushpa: The Rise- Part 1’
Is Khiladi Hit Or Flop? Unexpected Box Office Result Of Ravi Teja’s ‘Khiladi’ 2022
