
Is An Action Hero Hit Or Flop?
| Movie | An Action Hero (2022) |
| Release Date | 2 December 2022 |
| Screen Counts | 2400+ |
| Budget | 45.00 Crore INR |
| India Collection | 10.89 Crore INR |
| Overseas Collection | 03.28 Crore INR |
| Worldwide Collection | 16.24 Crore INR |
| Movie Verdict | Disaster |
In-Text: Ayushmann Khurrana’s ‘An Action Hero’ has so far grossed ₹10.89 crores in India and ₹16.24 crores globally against its production budget of ₹45 crores. Compared to budget and box office performance, there is no doubt ‘An Action Hero’ is a box office bomb for makers and distributors.
| Read Also: Ayushmann Khurrana’s An Action Hero Budget & Pre-Release Business |
| Is Drishyam 2 Hit Or Flop? Box Office Result of Ajay Devgn’s ‘Drishyam 2’ |
Movie
| Movie | An Action Hero (2022) |
| Language | Hindi |
| Genre | Action Comedy Thriller |
| Director | Anirudh Iyer |
| StarCast | Ayushmann Khurrana Jaideep Ahlawat Jitender Hooda Hiten Patel |
| Writer | Neeraj Yadav Anirudh Iyer |
| Producer | Bhushan Kumar Krishan Kumar Aanand L. Rai |
| Production | T-Series Colour Yellow Productions |
| Distributed By | AA Films |
Critical Response
| Website | Rating |
| IMDb | 8/10*[1] |
| Times Of India | 3/5* |
| The Indian Express | 2.5/5* |
| FirstPost | 2.75/5* |
| India Today | 2/5* |
| Pinkvilla | 3.5/5* |
| Koimoi | 3.5/5* |
| Bollywood Hungama | 4/5* |
| News18 | 3.5/5* |
| The Quint | 3.5/5* |
| Filmfare | 3.5/5* |
| NDTV | 3.5/5* |
| Rediff | 3/5* |
| Lehren | 3/5* |
| Amar Ujala | 3/5* |
| Overall Response | Good |
