
The Batman Hit Or Flop
| Movie | The Batman (2022) |
| Release Date | 4 March 2022 (USA) |
| Release In | Theatres |
| Widest Release | 4400* Theatres |
| The Batman Budget | $185-200 Milion |
| Domestic Collection (USA & Canada) | $369.34 Million |
| Overseas Collection | $401.00 Million |
| Worldwide Collection | $770.34 Million[2] |
| The Batman Movie Verdict | Hit |
| Box Office Record: 2nd Highest Grossing Film Of 2022 At Worldwide Box Office |
| Read Also: Dune Hit Or Flop? Unexpected Box Office Result Of ‘Dune: Part One’ |
| Is Uncharted Hit Or Flop? Unexpected Box Office Result Of Tom Holland’s ‘Uncharted’ |
The Batman Movie
| Movie | The Batman (2022) |
| Language Genre | English SuperHero Drama |
| Based On | Batman Character (DC Comics) |
| Director | Matt Reeves |
| StarCast | Robert Pattinson Zoë Kravitz Paul Dano Jeffrey Wright Colin Farrell Andy Serkis John Turturro Peter Sarsgaard |
| Writers | Matt Reeves Peter Craig |
| Producers | Dylan Clark Matt Reeves |
| Production | DC Films Dylan Clark Productions |
| Distributed BY | Warner Bros. Pictures |
Critical Response
| Website | Rating |
| IMDB | 7.9/10*[3] |
| Rotten Tomatoes | 85/100% |
| Meta Critic | 72/100% |
| The Guardian | 3/5* |
| Times Of India | 4/5* |
| BBC.Co.UK | 4/5* |
| DailyMail | 3/5* |
| Common Sense Media | 4/5* |
| Independent.Co.UK | 4/5* |
| The Indian Express | 2.5/5* |
| NDTV | 3/5* |
| Pinkvilla | 4/5* |
| Rediff | 4/5* |
| FirstPost | 3/5* |
| Koimoi | 4/5* |
| Overall Response | Most Watch Worthy |
————————–
